About 504 Red Oak Dr
Welcome to this 2 Bedroom & 1 1/2 Bath Ranch in Great Oak Farms sitting on an acre at the end of a cul-de-sac. There's hardwood floors throughout. The open floor plan has both a good-size kitchen & living room; and there's a wood-burning fireplace in the living room! The ample-sized bedrooms have ceiling fans. There's an attached oversize 2-car garage off of sun room. The unfinished basement is perfect for storage and there's a little playhouse built in the basement. Schedule your appointment today! SPECIAL CLAUSES: 1) No Smoking Permitted 2) Pets permitted w/ owner approval & pet deposit 3) Tenant pays all utilities including trash, oil & propane 4) Tenant responsible for lawn care to include grass cutting, weeding and leaf removal 5) Tenant responsible for snow removal & trash removal 6) Tenant pays for cable 7) Tenant must provide proof of renters insurance and show proof at time of occupancy 8) No alterations or painting without the written permission of the Owner 9) Tenant must use floor protectors under all furniture resting on hardwood & vinyl floors 10) Civic Association of Great Oak Farms regulations apply.
Features of 504 Red Oak Dr
| MLS® # | DENC2105804 |
|---|---|
| Price | $2,100 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,150 |
| Acres | 1.00 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 504 Red Oak Dr |
|---|---|
| Area | South Of The Canal |
| Subdivision | GREAT OAK FARMS |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer - Front Loading, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | LOREWOOD GROVE |
| Middle | CANTWELL BRIDGE |
| High | ODESSA |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Newark |
|---|---|
| Contact Info | 3027337000 |
