About 6804 Santa Maria Ave
Beautifully Updated Brick Colonial on 1 Acre Corner Lot in River Hill High School District. This charming and spacious 3-Bedroom, 2.5 Bath home boasts a refreshed eat-in Kitchen featuring updated countertops, stainless steel appliances and recessed lighting. This home also boasts 3 fully renovated Bathrooms, refinished hardwood floors and spacious room sizes, including a large Den with a cozy fireplace and a private Office off the Living Room. Downstairs, the basement includes a bonus room with a cedar closet, plenty of room for storage as well as the washer and dryer. A two-car side-entry garage adds convenience, while the rear patio and shed enhance the 1 acre outdoor living experience. Welcome Home! Minimum 700 Credit Score required.
Features of 6804 Santa Maria Ave
| MLS® # | MDHW2060942 |
|---|---|
| Price | $3,650 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,367 |
| Acres | 1.05 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 6804 Santa Maria Ave |
|---|---|
| Subdivision | WHITE OAK ESTATES |
| City | HIGHLAND |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 20777 |
Amenities
| Amenities | Cedar Closet(s), CeilngFan(s), Formal/Separate Dining Room, Recessed Lighting, Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dryer, Microwave, Stainless Steel Appliances, Washer |
| Heating | Radiant |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Outside Entrance, Partially Finished, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Mantel(s) |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio |
| Foundation | Other |
School Information
| District | Howard County Public Schools |
|---|---|
| Middle | LIME KILN |
| High | RIVER HILL |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Zoning | RRDEO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|---|
| Contact Info | 4103120000 |
