About 70 Highland Ave
Come and see this fine new offering, located in the Clementona section of Gloucester twp. The theme here is "It's Done". New Laminate flooring? It's Done!! New Kitchen? It's done!! Freshly painted? It's Done! Yes indeed, all the heavy lifting is done for you. The home is located within walking distance to area schools and a short drive to a whole host of shopping, dining, and specialty stores. And the convenience doesn't end there!! The home is located only a couple of miles from the Atlantic City Expressway, offering easy access to the shore points. Also accessible to the Rt 42 corridor and the City. Great starter home for you or your loved ones.
Features of 70 Highland Ave
| MLS® # | NJCD2120960 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 70 Highland Ave |
|---|---|
| Area | Gloucester Twp |
| Subdivision | CLEMENTONA |
| City | SICKLERVILLE |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | GLOUCESTER TWP |
| Zip Code | 08081 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Upgraded Countertops |
|---|---|
| Utilities | Other, Under Ground |
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional,Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Deck(s),Chain Link |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Other |
| Foundation | Crawl Space, Block |
School Information
| District | BLACK HORSE PIKE REGIONAL SCHOOLS |
|---|---|
| Middle | MULLEN |
| High | TIMBER CREEK |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Washington Township |
|---|
