About 3265 Longview Rd
Welcome to this beautifully appointed 4-bedroom, 2.5-bath home in the highly sought-after Arcona community! Designed with both everyday living and entertaining in mind, the open-concept floor plan offers seamless flow between the main living spaces, creating a bright and inviting atmosphere for family and guests alike. The spacious full basement provides endless possibilities and is ready for your vision—whether you dream of a recreation room, home office, fitness area, or additional living space. A 2-car garage offers plenty of room for parking and storage. Step outside to the expansive paver patio, thoughtfully positioned to create a sense of openness and privacy, making it the perfect setting for outdoor dining, relaxing, or gathering with friends and family. Enjoy all that Arcona has to offer, including miles of scenic walking paths, neighborhood shopping, restaurants, a fitness center, and a community pool. Experience the convenience and lifestyle of one of the area's most desirable communities. Community living at its finest! Don't miss the opportunity to make this exceptional home yours—schedule your private showing today!
Features of 3265 Longview Rd
| MLS® # | PACB2055688 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,064 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3265 Longview Rd |
|---|---|
| Area | Lower Allen Twp |
| Subdivision | ARCONA |
| City | MECHANICSBURG |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | LOWER ALLEN TWP |
| Zip Code | 17055 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Unfinished, Interior Access |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Concrete |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Concrete |
| Foundation | Concrete Perimeter |
School Information
| District | WEST SHORE |
|---|---|
| Elementary | ROSSMOYNE |
| Middle | ALLEN |
| High | CEDAR CLIFF |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Delta Group, Inc. |
|---|---|
| Contact Info | 7176528200 |
