About 625 Shook Ct W
IMMACULATE AND READY TO MOVE INTO! This Villa at Melrose Meadows offers carefree living with HOA that takes care of lawn care/snow removal. This home has been freshly painted and offers engineered hardwood floors throughout, bright open design w/skylight in the Great Room, all appliances--including washer & dryer, oak kitchen cabinets w/granite counter tops and tile backsplash, master bedroom ensuite and full unfinished walk-out basement for additional space. Enjoy the quiet privacy on your covered rear deck and patio with tree lined backyard.
Open House
Features of 625 Shook Ct W
| MLS® # | PAFL2035744 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,641 |
| Acres | 0.08 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 625 Shook Ct W |
|---|---|
| Area | Antrim Twp |
| Subdivision | MELROSE MEADOWS III |
| City | GREENCASTLE |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | ANTRIM TWP |
| Zip Code | 17225 |
Amenities
| Amenities | Upgraded Countertops, Primary Bath(s) |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Dryer, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Deck(s) |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | GREENCASTLE-ANTRIM |
|---|---|
| Elementary | GREENCASTLE-ANTRIM |
| Middle | GREENCASTLE-ANTRIM |
| High | GREENCASTLE-ANTRIM |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
