About N/A
Well maintained home in Mayfair! 3 bedrooms, 1 bath, 1 car garage, plus room for 2 more cars in rear driveway. Property includes excellent condition appliances featuring premium brand Speed Queen washer and dryer, GE refrigerator and oven, and Whirlpool dishwasher, home has central air and forced air gas heat. Basement is ready to be made into a man-cave, hobby room, or play room. Close to area schools, major highways & public transportation. Walking distance to pharmacy and supermarket. Great location!
Open House
Features of N/A
| MLS® # | PAPH2640910 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,138 |
| Acres | 0.03 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 19149 |
| Subdivision | MAYFAIR |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19149 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range - Gas, Washer, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Construction | Masonry |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Honest Real Estate |
|---|
