About 7202 Sampal Pl
Tucked away on a peaceful cul-de-sac in the beloved Rolling Valley community, this freshly painted 5-bedroom, 3.5-bath home is ready for its next chapter! From the moment you arrive, you'll love the spacious layout with room for everyone to spread out, gather together, and make lifelong memories. Whether you're hosting holiday dinners, game nights, or simply enjoying a quiet evening at home, this home offers the space and flexibility to fit every lifestyle. Step outside and discover why Rolling Valley is such a favorite! Enjoy miles of scenic walking and biking trails, spend sunny afternoons at the neighborhood pool, and take advantage of nearby parks, shopping, restaurants, and everyday conveniences. The two-car carport and quiet cul-de-sac location add even more appeal. Commuters will appreciate the easy access to major routes and Washington, D.C., while everyone will love the friendly neighborhood atmosphere that makes Rolling Valley feel like home. Freshly painted, perfectly located, and full of possibilities—7202 Sampal Place is ready to welcome you home. Come see why you'll want to stay!
Open House
Features of 7202 Sampal Pl
| MLS® # | VAFX2323630 |
|---|---|
| Price | $900,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,184 |
| Acres | 0.29 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7202 Sampal Pl |
|---|---|
| Subdivision | ROLLING VALLEY |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Ceiling Fan(s), Carpet, Primary Bath(s), Walk-in Closet(s), Wood Floors, Upgraded Countertops |
|---|---|
| Parking | Concrete Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Built-In Range, Refrigerator |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Walkout Level, Daylight, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior Features | Patio(s),Deck(s) |
|---|---|
| Windows | Skylights |
| Roof | Shingle, Composite |
| Construction | Other |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUNT VALLEY |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | (866) 825-7169 |
