About 21957 Golden Spike Ter
Spacious end-unit garage townhome in the popular Dominion Station community. Enter through the two-story foyer into the entry level, featuring a comfortable family room with a fireplace, laundry room and half bathroom with direct walkout access to the private, fenced backyard. Upstairs, the main living level features hardwood floors, a powder room, living room, kitchen and dining area. The kitchen includes granite countertops, stainless steel appliances and a large pantry closet. A deck off the kitchen and dining area overlooks the backyard. The upper level includes three bedrooms and two full bathrooms, with closet organizers for added storage. Conveniently located near shopping, major commuter routes, recreation and business centers. Community amenities include a lap pool and traditional swimming pool. Tenant income must be at least three times the monthly rent. A credit score of 650 or higher is preferred. No pets and no smoking permitted. Visitor parking is available in the four designated spaces on Reading, with additional parking on the street or in the driveway.
Features of 21957 Golden Spike Ter
| MLS® # | VALO2129522 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,036 |
| Acres | 0.05 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 21957 Golden Spike Ter |
|---|---|
| Subdivision | DOMINION STATION |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20166 |
Amenities
| Amenities | Attic, Ceiling Fan(s) |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fully,Wood |
| Lot Description | Backs to Trees, Rear Yard |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STERLING |
| Middle | RIVER BEND |
| High | POTOMAC FALLS |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
