About 328 Lee St
Cozy two-bedroom home with low maintenance yard. Wall to wall carpet in both bedrooms with wood floors throughout the house and easy to clean tile floors in both the kitchen and bathroom. All floors are in excellent shape and clean. Basic propane stove with overhead fan and large refrigerator. Ample storage in the half basement with an updated electric Hot Water Heater. Easy to heat and/or cool with a low cost heat pump. Nice view of Single Knob Mountain from the kitchen window, relaxing deck to catch that summer night breeze. Walking distance to downtown Strasburg. One owner home. House is being sold AS-IS.
Features of 328 Lee St
| MLS® # | VASH2014868 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.09 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 328 Lee St |
|---|---|
| Subdivision | NONE |
| City | STRASBURG |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22657 |
Amenities
| Amenities | Attic |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Front Yard, SideYard(s) |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDY HOOK |
| Middle | SIGNAL KNOB |
| High | STRASBURG |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7035188300 |
