About 465 Meghann Dr
Every once in a while, a home comes along that truly stands apart. Beautifully updated and impeccably maintained, this magazine-worthy home offers three finished levels, timeless finishes, and a resort-style backyard on a quiet cul-de-sac in one of Woodstock's most desirable neighborhoods. The light-filled main level is designed for both everyday living and entertaining with rich hardwood flooring, elegant trim work, a private office, formal dining room, welcoming sitting room, and spacious family room with a cozy gas fireplace. The gourmet kitchen features granite countertops, refinished cabinetry, a large center island, double wall ovens, gas cooktop, pantry, and an open layout that keeps everyone connected. Upstairs, the spacious primary suite offers dual walk-in closets and a spa-like bath with soaking tub, walk-in shower, dual vanities, and skylights. Three additional bedrooms and another full bath complete the upper level. The finished walkout basement provides exceptional flexibility with a large recreation room, finished bonus room, full bath, and private exterior entrance, making it ideal for guests, a home gym, media room, or multigenerational living. Outside, your private backyard retreat awaits with a heated in-ground Kayak pool, covered patio, beautiful landscaping, seasonal mountain views, and nearly half an acre to enjoy. Recent improvements include a new roof (2024), new gas range (2024), new HVAC (2022), expanded hardwood flooring, and fresh interior paint. This is more than a beautiful home...it's a lifestyle.
Features of 465 Meghann Dr
| MLS® # | VASH2014876 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,652 |
| Acres | 0.48 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 465 Meghann Dr |
|---|---|
| Subdivision | STONEWALL WOODSTOCK |
| City | WOODSTOCK |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22664 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Bathroom - Soaking Tub, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Built In |
| View | Mountain, Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Microwave, Cooktop, Dishwasher, Disposal, Refrigerator, Oven - Double |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Garage Access, Interior Access, Outside Entrance, Side Entrance, Walkout Level, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Porch(es),Above Ground |
| Lot Description | Cul-de-sac, No Thru Street, Road Frontage, Sloping |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | W.W. ROBINSON |
| Middle | PETER MUHLENBERG |
| High | CENTRAL |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Preslee Real Estate |
|---|---|
| Contact Info | 5402274416 |
