About 423 Amick Rd #aw2
MOVE IN READY! (10/27) on Amick Road in Louisa. Ask how you can receive up to $7,500 in SELLER PAID CLOSING COSTS! The Pineland Model boasts a welcoming front porch with shake siding in two sections, wide window trim on front windows, craftsman style front door, 4 x 4 window grids, 10x10 rear deck. Great room with extra LED lights and extra windows. Kitchen options include 2x4 island, tier 2 kitchen cabinets, 36" wall cabinets with crown molding, stainless appliances, and granite counters. Laminate flooring throughout the main living areas. First floor primary bedroom with ceiling fan. Adult height toilets in primary and half bath. LED lights in the 3 upstairs bedrooms. Photos are similar to a completed Pineland model.,Granite Counter,Wood Cabinets
Features of 423 Amick Rd #aw2
| MLS® # | 663563 |
|---|---|
| Price | $375,083 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,610 |
| Acres | 1.62 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 423 Amick Rd #aw2 |
|---|---|
| Subdivision | UNKNOWN |
| City | LOUISA |
| County | LOUISA-VA |
| State | VA |
| Zip Code | 23093 |
Amenities
| Amenities | Entry Lvl BR, Washer/Dryer Hookup, Master Bath(s) |
|---|---|
| Utilities | Electric Available |
| Is Waterfront | No |
Interior
| Heating | Central, Heat Pump(s) |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Trees/Wooded |
| Windows | Screens, Low-E, Double Hung |
| Roof | Architectural Shingle |
| Foundation | Brick/Mortar, Block, Crawl Space |
School Information
| District | LOUISA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TREVILIANS |
| Middle | LOUISA |
| High | LOUISA |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 110 |
| Zoning | A-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOWARD HANNA ROY WHEELER REALTY - ZION CROSSROADS |
|---|
