About 6 Hopi Way
Easy one story living! Beautifully landscaped, with an oversized paved driveway. Nestled in the trees, providing a true sense of privacy, while yet enjoying the vast amenities Lake Monticello has to offer. Sip your morning coffee on the inviting front porch or unwind on the tranquil rear deck surrounded by nature. Inside, you'll find gorgeous hickory hardwood floors throughout the main living areas and a stunning stacked-stone fireplace as the focal point of the living room. The kitchen boasts recently replaced appliances, along with recent updates to both baths. The spacious primary suite is a true retreat, featuring double walk-in closets and a luxurious bath with a double vanity. Don?t miss the opportunity to call this serene, move-in-ready home yours. Schedule your showing today!,Fireplace in Living Room
Features of 6 Hopi Way
| MLS® # | 669975 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.40 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 6 Hopi Way |
|---|---|
| Subdivision | LAKE MONTICELLO |
| City | PALMYRA |
| County | FLUVANNA-VA |
| State | VA |
| Zip Code | 22963 |
Amenities
| Amenities | Entry Lvl BR |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Heat Pump(s) |
|---|---|
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Gas/Propane |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Double Hung |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | FLUVANNA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CENTRAL |
| Middle | FLUVANNA |
| High | FLUVANNA |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MONTICELLO COUNTRY REAL ESTATE, INC. |
|---|
