About 3858 Green St
Stunning TWO bedroom, TWO AND A HALF bathroom stacked townhome. HOA/COA covers all exterior maintenance, snow removal, siding and roof repairs! Natural Gas heating, and cooking.
Features of 3858 Green St
| MLS® # | DENC2087952 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3858 Green St |
|---|---|
| Area | Brandywine (30901) |
| Subdivision | DARLEY GREEN |
| City | CLAYMONT |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19703 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener, Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Foundation | Slab |
School Information
| District | BRANDYWINE |
|---|
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | HT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022029855 |
