About 35 Tether Ct
If you are currently working with an agent, please contact them to schedule a tour. If you do not have an agent, we can connect you with one who can assist you. Beautiful END-UNIT Townhome in the heart of Pike Creek! Welcome to Saddle Ridge! This 2-bedroom home features a large, spacious, UPDATED Eat-in kitchen, with stainless appliances & a private deck off the back with wonderful views! The lower level offers a large living room and a cozy gas fireplace, with sliding doors that open to a private yard with lots of open space. The 2nd floor primary bedroom is equipped with a private bathroom, as well as vaulted ceilings! The front bedroom is also very spacious with lots of closet space. A 2nd hallway bathroom completes the 2nd floor. Other features include: All new paint & updated carpet throughout on 2nd floor & lower level! Enjoy the attached 1-car garage, lots of extra storage on the lower-level basement area as well as a washer & dryer. Enjoy this private community within walking distance to many Pike Creek restaurants as well as shopping and transportation. Don’t miss this one! Quick move-in available! Very Close to Shopping, Dining & Entertainment – In the Heart of Pike Creek! SPECIAL CLAUSES: 1) No smoking permitted 2) Pet dogs permitted with owner approval and pet deposit 3) Renters insurance required 4) Tenant pays all utilities including gas, electric, water, sewer, and trash
Features of 35 Tether Ct
| MLS® # | DENC2092036 |
|---|---|
| Price | $2,050 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 35 Tether Ct |
|---|---|
| Area | Elsmere/Newport/Pike Creek (30903) |
| Subdivision | SADDLE RIDGE |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19808 |
Amenities
| Amenities | Butlers Pantry, CeilngFan(s), Master Bath(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Street Lights, Tennis Court(s), Deck(s) |
| Lot Description | Level, Rear Yard |
| Roof | Pitched, Shingle |
| Foundation | Block |
School Information
| District | RED CLAY CONSOLIDATED |
|---|---|
| Elementary | LINDEN HILL |
| Middle | SKYLINE |
| High | JOHN DICKINSON |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Property Management |
|---|---|
| Contact Info | 3022345240 |
