About 608 Beechwood Ave
Home Sweet Home.... or add this well maintained unit to your rental portfolio. This 7 year old twin is located in the desirable community of Marshalls Commons which is centrally located to the charming town of Milford and an abundance of area shopping. Interior features are three good size bedrooms, 2 full baths, attached two car garage, LVP flooring in main living area / bathrooms, carpet in bedrooms, recessed lighting, ceiling fans, wains coating, and all appliances. In 2024 the following updates were done. All new flooring, paint, new washer, dryer, refrigerator, stove, toilets and plantation blinds. Unit is currently occupied by a year round tenant until September 30, 2025. Per the Delaware Landlord Tenant Code a 60 day notice to the 1st of the month is required for tenant to vacate.
Features of 608 Beechwood Ave
| MLS® # | DESU2083692 |
|---|---|
| Price | $305,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 608 Beechwood Ave |
|---|---|
| Area | Cedar Creek Hundred (31004) |
| Subdivision | MARSHALLS COMMONS |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Amenities | Stall Shower, Tub Shower, CeilngFan(s), Recessed Lighting, Shades/Blinds, Chair Railing |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 4 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dryer - Electric, Oven-Self Cleaning, Oven/Range-Electric, Stainless Steel Appliances, Water Heater, Washer, Dishwasher, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding, Combination |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Days on Market | 159 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SEA BOVA ASSOCIATES INC. |
|---|---|
| Contact Info | (302) 227-1222 |
