About 210 S Front St
CUSTOM CRAFTSMAN To Be Built Home on your Own Land with No HOA and on a quiet street. This Custom New Home offers 3,067 Square foot with an open floor plan, a spacious kitchen, two primary suites one on the 1st floor and a second on the 2nd floor. The Kitchen features custom cabinetry, with gorgeous quartz counters, stainless appliances and a spacious breakfast bar perfect for entertaining your family and friends. The first floor also features a flex room that can be used as an office or a 6th bedroom if needed, a powder room and the spacious 1st floor owners suite with walk-in closet and gorgeous ensuite bathroom. Upstairs there is a second primary suite, plus 3 additional spacious bedrooms and 2 additional bathrooms. Additional custom options can be made to personalize such a screened porch, a sunroom, or outdoor patio.
Features of 210 S Front St
| MLS® # | DESU2095454 |
|---|---|
| Price | $525,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,067 |
| Acres | 0.45 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 210 S Front St |
|---|---|
| Area | Georgetown Hundred (31006) |
| Subdivision | NONE AVAILABLE |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Tub Shower, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Store/Office |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Stainless Steel Appliances, Refrigerator, Stove, Microwave, Dishwasher, Dryer, Washer, Water Heater |
| Heating | Central, Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Lot Description | Front Yard, Partly Wooded, Private, Rear Yard, SideYard(s) |
| Windows | Energy Efficient, Screens |
| Roof | Architectural Shingle |
| Foundation | Block, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| High | INDIAN RIVER |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | RESIDENTAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates |
|---|---|
| Contact Info | 3026450800 |
