About 22661 Asbury Rd
Discover the perfect blend of country charm and in-town convenience in this quaint three-bedroom, two-bath home just minutes from all of Georgetown’s restaurants, shops, and amenities. Backing to a peaceful cornfield, the setting offers a private, tucked-away feel while still being close to everything you need. Inside, you’ll find a welcoming layout featuring a bright kitchen, a formal dining room, a cozy living room, and a separate family room—perfect for gathering or relaxing. Step out onto the spacious back deck and enjoy serene views, making it an ideal spot for morning coffee or evening unwinding. This home has been thoughtfully updated with a newer roof, newer HVAC, a water treatment system, and will soon feature a brand-new septic system for added peace of mind. With its country setting and modern comforts, this home is ready to welcome its next owner.
Features of 22661 Asbury Rd
| MLS® # | DESU2096768 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.35 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 22661 Asbury Rd |
|---|---|
| Area | Georgetown Hundred (31006) |
| Subdivision | NONE AVAILABLE |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
Amenities
| Amenities | Attic, Carpet, CeilngFan(s), Entry Lvl BR, Master Bath(s), Stall Shower, Shades/Blinds |
|---|---|
| Parking | Gravel Driveway |
| View | Garden/Lawn, Panoramic, Pasture, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Freezer, Icemaker, Microwave, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer, Water Conditioner, Water Heater, SurfaceUnit |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Flood Lights, Outbuilding Apartment, Secure Storage, Sidewalks |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s), Trees/Wooded |
| Windows | Insulated, Storm |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 4438562211 |
