About 2644 Didelphis Dr
Two-car garage townhouse by original owners. Large eat-in kitchen with stainless appliances, new granite countertop and 42" maple cabinets leading to rear deck. Master bedroom with tray ceiling, walk-in closet, luxury master bath with separate tub/shower, double vanity. hardwood floor, new painting. Free community pool for adult and kids, also community gym. Convenient to schools, shops ... and major route. Short commute to DC, Baltimore... 24 months term, no pets, no smoking. 680 or higher credit score.
Features of 2644 Didelphis Dr
| MLS® # | MDAA2122448 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,896 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2644 Didelphis Dr |
|---|---|
| Subdivision | PINEY ORCHARD |
| City | ODENTON |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21113 |
Amenities
| Amenities | Upgraded Countertops, Shades/Blinds, Master Bath(s), Wood Floors |
|---|---|
| Parking | Free |
| # of Garages | 2 |
| Garages | Basement Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Dryer, Icemaker, Microwave, Oven/Range-Electric, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Outside Entrance, Sump Pump, Fully Finished, Full, Daylight, Full, Front Entrance |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Bcks-Opn Comm |
| Windows | Double Pane |
| Foundation | Slab |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FOUR SEASONS |
| Middle | ARUNDEL |
| High | ARUNDEL |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ExecuHome Realty |
|---|
