About 713 Cotter Rd
Step into 713 Cotter Road — a beautifully refreshed 3-bedroom, 1-bath gem tucked in the heart of Glen Burnie. From the moment you arrive, you’ll feel the warmth of this inviting home, where gleaming updated appliances and a fully renovated bathroom meet the timeless charm of built-in shelving and a cozy fireplace. Sunlight pours through the windows, dancing across comfortable living spaces perfect for both quiet mornings and lively evenings with friends. Out back, unwind beneath the covered patio, host summer cookouts in the spacious yard, or imagine the possibilities in the detached garage and unfinished shed — ideal for a future studio, workshop, or creative retreat. Nestled within the welcoming Harundale Oakwood Park Civic Association, you’ll enjoy a neighborly atmosphere, tree-lined streets, and low HOA dues that keep the community beautiful. This is more than a house — it’s a place to make memories.
Features of 713 Cotter Rd
MLS® # | MDAA2123458 |
---|---|
Price | $365,399 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 936 |
Acres | 0.14 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 713 Cotter Rd |
---|---|
Subdivision | HARUNDALE |
City | GLEN BURNIE |
County | ANNE ARUNDEL-MD |
State | MD |
Zip Code | 21060 |
Amenities
Utilities | Cable TV Available, Electric Available, Phone Available |
---|---|
Parking | Free, Fenced |
# of Garages | 1 |
Garages | Garage - Side Entry, Additional Storage Area |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Washer, Dryer, Refrigerator, Oven/Range-Electric |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Sidewalks, Patio |
Roof | Shingle |
Foundation | Slab |
School Information
District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Days on Market | 68 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|