About 19813 Broad St
Opportunity awaits in this distressed three-bedroom, one bath home. . Work is required to make this home move in ready but could be worth the effort. Whether you decide to customize this home for yourself or rent it out, this house could be a great option. Property has been boarded with no access to interior due to condition. Possible mold.
Features of 19813 Broad St
| MLS® # | MDAL2012432 |
|---|---|
| Price | $13,700 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,712 |
| Acres | 0.10 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19813 Broad St |
|---|---|
| Area | SW Allegany - Allegany County (MDAL9) |
| Subdivision | NONE AVAILABLE |
| City | MIDLAND |
| County | ALLEGANY-MD |
| State | MD |
| Municipality | Midland |
| Zip Code | 21532 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Other |
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | ALLEGANY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealHome Services and Solutions, Inc. |
|---|
