Features of 3830 8th
MLS® # | MDBA2181932 |
---|---|
Price | $179,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,360 |
Acres | 0.02 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 3830 8th |
---|---|
Subdivision | BROOKLYN |
City | BALTIMORE |
County | BALTIMORE CITY-MD |
State | MD |
Municipality | Baltimore City |
Zip Code | 21225 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Radiator |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Other |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Roof | Built-Up |
Foundation | Stone |
School Information
District | BALTIMORE CITY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 45 |
Zoning | R-6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|---|
Contact Info | (410) 544-4000 |