About 3954 Forest Valley Rd
Welcome to 3954 Forest Valley Rd - 3-bed, 3.5-bath townhome in desirable Cromwell Station with a flexible layout and smart upgrades. The eat-in kitchen with hardwood flooring opens to a deck overlooking the fenced yard, rain garden, and stone patio. Upstairs, the primary suite features a loft perfect for office or storage use. The finished basement adds a full bath and fireplace for recreation or guest space. Updates include two-zone HVAC (2024 & 2003), water heater (2020), and roof under 10 years old. Easy access to I-695, nearby shopping, Cromwell Valley Park (1.3 mi), and Loch Raven Reservoir (2.7 mi). Schedule your showing today!
Features of 3954 Forest Valley Rd
| MLS® # | MDBC2140928 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.06 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Federal |
| Status | Active Under Contract |
Community Information
| Address | 3954 Forest Valley Rd |
|---|---|
| Subdivision | CROMWELL STATION |
| City | PARKVILLE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21234 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Washer, Oven/Range-Electric, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs to Trees |
| Foundation | Slab |
School Information
| District | Baltimore County Public Schools |
|---|---|
| Elementary | PINE GROVE |
| Middle | PINE GROVE |
| High | LOCH RAVEN |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | DR3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
