About 310 Kimrick Pl
This end-of-group townhouse is a very rare offering in this community. It features a two-story bump out which allows for two extra rooms...a main level family room, with a wood-burning fireplace, and a lower level bedroom/ home office. This floor plan is the largest in the community with approximately 500 sq. feet of additional living space. Enjoy the open, modern, eat-in kitchen with white cabinetry and granite counters. The expansive living room leads to a wonderful deck for additional entertaining space. The large, main-level family room offers a wonderful fireplace to set the tone for seasonal enjoyment on chilly evenings. Come enjoy the ultimate lifestyle in this sought-after community. Please note that the Landlord requires strong credit.
Features of 310 Kimrick Pl
| MLS® # | MDBC2142536 |
|---|---|
| Price | $3,450 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,024 |
| Acres | 0.09 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 310 Kimrick Pl |
|---|---|
| Subdivision | VALLEYWOOD AT FIVE FARMS |
| City | LUTHERVILLE TIMONIUM |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21093 |
Amenities
| Amenities | Tub Shower, Stall Shower, Built-Ins, Carpet, Laundry Chute, Master Bath(s), Recessed Lighting, Upgraded Countertops, Shades/Blinds, Wood Floors |
|---|---|
| Utilities | Natural Gas Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Deck(s), Patio, Wood Fence, Board Fence, Fenced-Fully |
| Lot Description | Backs to Trees, Landscaping, Rear Yard, SideYard(s) |
| Windows | Double Pane, Casement |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PINEWOOD |
| Middle | RIDGELY |
| High | DULANEY |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
