About 12240 Roundwood Rd #704
Beautiful 3BR/2BA condo with GARAGE PARKING. Kitchen with chestnut finished cabinets with under cabinet lighting, pull out shelving, boasts quartz counters, SS gas stove & microwave appliances, and extra large granite center island. Additional cabinetry on both kitchen wall providing loads of storage space. Large light-infused breakfast/family room off the kitchen w/gas fireplace, and separate dining room. Engineered hardwood flooring in foyer, LR and hallway. 3d bedroom offers lots of possibilities as to it's use. (Den-Office) Lots of storage in laundry room, with a storage room on same floor. Private balcony off breakfast room facing east with wooded view. A shopping center, community pool, many walking paths throughout the immediate area complement your new residence. A MUST SEE!
Features of 12240 Roundwood Rd #704
| MLS® # | MDBC2143380 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,697 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 12240 Roundwood Rd #704 |
|---|---|
| Subdivision | MAYS CHAPEL NORTH |
| City | LUTHERVILLE TIMONIUM |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21093 |
Amenities
| Amenities | CeilngFan(s), Crown Molding, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Lighted Parking, Secure Parking, Assigned |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air, Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding, Concrete/Block |
|---|
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
