About 2474 Blue Ball Rd
Nestled in the charming Pleasant Hill neighborhood, this delightful ranch-style home offers a perfect blend of comfort and functionality. With 1,326 square feet of living space, this residence features three inviting bedrooms and two full bathrooms, ideal for both relaxation and entertaining. A welcoming interior, highlighted by a traditional floor plan that seamlessly connects the kitchen and dining areas. The country-style kitchen is equipped with essential appliances, including a gas oven/range, refrigerator, and dishwasher. This home has been lovingly maintained by the same family who built the home in 1960 and it boasts practical features such as ceiling fans and an attic fan for added ventilation, a convenient main-floor laundry area and water treatment system ensures quality throughout. Outside, the expansive 0.85-acre lot backs to serene trees, offering a tranquil retreat. The level yard is perfect for outdoor activities, and the attached two-car garage provides additional storage space. With off-street parking and road frontage, accessibility is a breeze. An additional was added in 1977 which includes a bedroom, full bath with it's own separate entrance and separately metered electricity off of a breezeway that connects the main house with the 2 car garage. This home is not just a place to live; it's a sanctuary where cherished memories can be made to begin the next chapter for a new homeowner. The property is being sold in 'AS IS" condition as part of an estate.
Features of 2474 Blue Ball Rd
| MLS® # | MDCC2022884 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Acres | 0.85 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 2474 Blue Ball Rd |
|---|---|
| Subdivision | PLEASANT HILL |
| City | ELKTON |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21921 |
Amenities
| Amenities | Attic, Attic/House Fan, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Water Treat System |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven - Single, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Heating | Other |
| Cooling | Attic Fan, Ceiling Fan(s), Multi Units, Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Backs to Trees, Level, Road Frontage |
| Windows | Replacement, Screens |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Permanent |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LEEDS |
| Middle | CHERRY HILL |
| High | RISING SUN |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Integrity Real Estate |
|---|
