About 4350 Strauss Ave
This cute 1930's home
Features of 4350 Strauss Ave
| MLS® # | MDCH2046552 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 828 |
| Acres | 0.19 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 4350 Strauss Ave |
|---|---|
| Subdivision | DODD'S |
| City | INDIAN HEAD |
| County | CHARLES-MD |
| State | MD |
| Municipality | Indian Head |
| Zip Code | 20640 |
Amenities
| Amenities | Carpet, CeilngFan(s), Shades/Blinds, Crown Molding, Entry Lvl BR, Upgraded Countertops, Washer/Dryer Hookup |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gutter System, Porch(es) |
| Lot Description | Level, Rear Yard |
| Windows | Double Hung, Double Pane |
| Foundation | Crawl Space |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | INDIAN HEAD |
| Middle | GENERAL SMALLWOOD |
| High | LACKEY |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | GC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR Real Estate Professionals |
|---|---|
| Contact Info | 3016844895 |
