About 26355 Marydel Rd
House is of little to no value, existing well and septic. This house includes an additional parcel of 7 acres, tax id, 0601012428 for a total of 7.27 acres. Property being SOLD AS IS.
Features of 26355 Marydel Rd
| MLS® # | MDCM2002652 |
|---|---|
| Price | $155,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 512 |
| Acres | 7.27 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 26355 Marydel Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | MARYDEL |
| County | CAROLINE-MD |
| State | MD |
| Zip Code | 21649 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Crawl Space |
School Information
| District | CAROLINE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREENSBORO |
| Middle | LOCKERMAN |
| High | NORTH CAROLINE |
Additional Information
| Date Listed | January 31st, 2023 |
|---|---|
| Days on Market | 724 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
