About 28219 Bridgeville Rd
Welcome to a rare opportunity to own a premier 105+/- acre agricultural estate combining modern comfort, income-producing farmland, and outstanding infrastructure. Ideally situated in a peaceful rural setting, this remarkable property features approximately 70 acres of fully irrigated, tillable land—perfect for high-yield row crops or specialty farming. At the heart of the farm sits a stunning 6,500 sq ft custom-built home, offering a perfect balance of elegance and functionality. Designed for gracious living and entertaining, the home includes expansive living spaces, a gourmet kitchen, multiple fireplaces, generous bedrooms, and panoramic views of the surrounding countryside. The agricultural infrastructure includes a 60x100 machine shed, providing ample space for equipment storage, workshop needs, or additional agricultural operations. Whether you're seeking a productive working farm, a private family retreat, or a multi-use investment opportunity, this exceptional property delivers.
Features of 28219 Bridgeville Rd
| MLS® # | MDCM2006010 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,520 |
| Acres | 104.87 |
| Year Built | 2007 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 28219 Bridgeville Rd |
|---|---|
| Subdivision | FEDERALSBURG |
| City | FEDERALSBURG |
| County | CAROLINE-MD |
| State | MD |
| Zip Code | 21632 |
Amenities
| Amenities | Additional Stairway, Attic, Attic/House Fan, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Butlers Pantry, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Entry Lvl BR, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Sound System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available |
| # of Garages | 4 |
| Garages | Garage - Side Entry |
| View | Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven-Double, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Washer-front loading, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Lawn Sprinkler, Outbuilding Apartment, Fenced-Partially |
| Lot Description | Front Yard, Hunting Available, Lot Premium, Private, Rear Yard, Rural, Secluded |
| Roof | Asphalt, Shingle |
| Foundation | Crawl Space |
School Information
| District | CAROLINE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 104 |
| Zoning | I2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Benson & Mangold, LLC |
|---|---|
| Contact Info | 4108226665 |
