About 3437 York St
This beautiful 4-bedroom home offers a perfect blend of modern style and comfort with vaulted ceilings, hardwood floors, and a cozy fireplace in the open main living area. The updated kitchen features granite countertops, stainless steel appliances, and breakfast bar seating with easy access to a large deck overlooking scenic views. The spacious lower-level family room includes a fireplace and walk-out to the backyard, while the luxurious primary suite boasts a spa-like bathroom with a soaking tub, dual vanity, and elegant tile finishes. With an attached two-car garage, energy-efficient solar panels, and a welcoming covered porch, this move-in-ready home provides both charm and functionality in a neighborhood conveniently located near schools, shopping, and major routes.
Features of 3437 York St
| MLS® # | MDCR2029888 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,700 |
| Acres | 0.32 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Split Level |
| Status | Active |
Community Information
| Address | 3437 York St |
|---|---|
| Subdivision | MANCHESTER ELECTION DISTRICT |
| City | MANCHESTER |
| County | CARROLL-MD |
| State | MD |
| Municipality | Manchester |
| Zip Code | 21102 |
Amenities
| Amenities | CeilngFan(s), Entry Lvl BR, Upgraded Countertops, Recessed Lighting |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Water Heater, Stove, Refrigerator, Dishwasher, Disposal, Dryer - Electric, Washer, Stainless Steel Appliances |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Concrete/Block, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Patio, Porch(es) |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | R-750 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
