About 1606 Osprey Cir
Spacious 5-Bedroom Home with Pond Views in Blackwater Landing! Welcome to this beautifully maintained 5-bedroom, 3-bath single-family home offering 2,591 square feet of living space in one of Cambridge’s most desirable communities. The home backs to a scenic walking trail and features a newly fenced rear yard and a freshly added patio—perfect for enjoying peaceful pond views and outdoor entertaining. Inside, you'll find a large pantry for ample storage and a generous walk-in closet in the primary suite. This home combines space, comfort, and a tranquil setting—ideal for families or anyone seeking a quiet retreat with modern conveniences.
Features of 1606 Osprey Cir
| MLS® # | MDDO2010802 | 
|---|---|
| Price | $395,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,591 | 
| Acres | 0.26 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1606 Osprey Cir | 
|---|---|
| Subdivision | BLACK WATER LANDING | 
| City | CAMBRIDGE | 
| County | DORCHESTER-MD | 
| State | MD | 
| Municipality | Cambridge | 
| Zip Code | 21613 | 
Amenities
| Amenities | Pantry, Walk-in Closet(s) | 
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available, Phone Available, Electric Available, Cable TV Available | 
| Parking | Concrete Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry | 
| View | Pond | 
| Is Waterfront | No | 
Interior
| Heating | 90% Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Concrete/Block, Vinyl Siding | 
|---|---|
| Roof | Architectural Shingle | 
| Foundation | Slab | 
School Information
| District | DORCHESTER COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Long & Foster Real Estate, Inc. | 
|---|---|
| Contact Info | 4102218000 | 

