About 10205 Wincopin Cir #407
Penthouse with UL loft & covered deck. Beautiful views of Lake Kittamaqundi. IN YOUR FACE fireworks. Upscale unit boasts gourmet kitchen: granite, 42" cabinets, under cabinet motion activated LED lighting. Great Rm: gas fireplace, hardwood floors, sliding glass door to balcony. Primary Bd: walk-in closet, 2 separated vanities, soaking tub, walk-in shower. Storage closet, Pantry. Full size laundry rm. Updated paint colors. Enjoy living in town center: walk to Whole Foods, the Columbia Mall, the library, eateries & Merryweather. Close Rte. 29 & 32.
Features of 10205 Wincopin Cir #407
| MLS® # | MDHW2057636 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,289 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Colonial, Loft |
| Status | Active Under Contract |
Community Information
| Address | 10205 Wincopin Cir #407 |
|---|---|
| Subdivision | TOWN CENTER |
| City | COLUMBIA |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
Amenities
| Amenities | Entry Lvl BR, Upgraded Countertops, Master Bath(s), Wood Floors, Shades/Blinds |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available, Sewer Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| Garages | Garage Door Opener, Covered Parking |
| View | Water |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Washer, Refrigerator, Icemaker, Microwave |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Stone |
|---|---|
| Exterior Features | Roof Deck, Balcony, Deck(s) |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 3rd, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 New Millennium |
|---|---|
| Contact Info | 3018936200 |
