About 8 Russell Ave #209
Gaithersburg MARC Station, also near the future site of the new biotech corridor. The building is secured with exterior locking doors and has elevators. The unit itself has ample storage, foyer that leads to a large living/family room with a balcony, a separate dining room and updated kitchen. The unit has a laundry area with stacked washer/dryer. The primary bedroom is spacious and has a walk-in closet and separate full bath. There is an additional bedroom and hall bath. The building offers a lounge on the second floor, party room on the third floor, and an exercise room on the fourth floor. Water, Trash and Parking included in rent. Easy access to the best of Old Town Gaithersburg, shops, restaurants, brewery, MARC train, Constitution Gardens, Bohrer Park, Rock Creek Regional Park, Griffith Park, and 355, 27, I-270.
Features of 8 Russell Ave #209
| MLS® # | MDMC2199332 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,181 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8 Russell Ave #209 |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | GAITHERSBURG |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Gaithersburg |
| Zip Code | 20877 |
Amenities
| Amenities | Tub Shower, Carpet, Walk-in Closet(s) |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Refrigerator, Washer, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | Montgomery County Public Schools |
|---|
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | CBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 2406308689 |
