About 4 Monroe St #4-509
Welcome to 4 Monroe St. #509, 1-bedroom, 1-bath condo in the heart of Rockville! Priced to sell!This bright home features a walk-in closet, balcony, assigned garage parking, for added convenience. Enjoy the ease of condo living with all utilities included (electric, gas, water, sewer, and trash), plus access to a party room, free on-floor laundry, 24/7 concierge services, and package receiving. condo amenities include outdoor pool or stay active in the onsite fitness center located on the main level. Ideally situated across from Rockville METRO and just a block from Town Center, you’ll be surrounded by restaurants, coffee shops, grocery stores, the library, and Regal movie theater, everything you need right at your doorstep!
Features of 4 Monroe St #4-509
| MLS® # | MDMC2205484 |
|---|---|
| Price | $79,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 870 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 4 Monroe St #4-509 |
|---|---|
| Subdivision | AMERICANA CENTRE |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| Amenities | Entry Lvl BR, Tub Shower, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Refrigerator, Dryer, Oven/Range-Electric, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Balcony |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
