About 4917 Mccall St
Amazing rental in sought-after Aspen Hill Park, beautiful hardwood floors, updated bathrooms, and newer kitchen appliances. The house shows like new! Certified lead-free. 4 bedrooms (each of good size) and 2 full, updated bathrooms. The spacious kitchen includes a breakfast nook/entertaining space and a spacious dining area. A large laundry area is off the kitchen with plenty of storage. A wonderful flat backyard that is fully fenced. Location, location, location!! Easy commute to bus and metro. RENT INCLUDES LAWN CARE. The application fee is: $50 per adult. Please feel free to call me with any questions.
Features of 4917 Mccall St
| MLS® # | MDMC2206096 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 4917 Mccall St |
|---|---|
| Subdivision | ASPEN HILL PARK |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20853 |
Amenities
| Amenities | Master Bath(s), Tub Shower, Shades/Blinds, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Gas, Dryer-front loading, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Washer-front loading, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Flood Lights, Gutter System, Fenced-Fully |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | ROCKVILLE |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
