About 3511 Carnaby St
Welcome to 3511 Carnaby Street in the heart of Hyattsville! This 2 year old, beautifully maintained home offers the perfect blend of charm, comfort, and modern convenience. Featuring four spacious bedrooms and four and a half bathrooms, this home is ideal for both relaxing and entertaining. Enjoy a bright and open main level with luxury vinyl flooring, a stylish kitchen with stainless steel appliances, a large kitchen island with seating, generous living and dining spaces. Located just minutes from shopping, dining, parks, and major commuter routes, this home offers easy access to everything the DMV has to offer. Don’t miss your chance to own a wonderful property in a vibrant and growing community!
Features of 3511 Carnaby St
| MLS® # | MDPG2156724 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,056 |
| Acres | 0.02 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3511 Carnaby St |
|---|---|
| Subdivision | GATEWAY WEST |
| City | HYATTSVILLE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Municipality | Hyattsville |
| Zip Code | 20782 |
Amenities
| Amenities | Recessed Lighting, Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick Front, Shingle |
|---|---|
| Foundation | Slab |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | UNIVERSITY PARK |
| Middle | HYATTSVILLE |
| High | NORTHWESTERN |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 127 |
| Zoning | RSFA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
