About 101 King Store Rd
Grasonville - Property is zoned GVC, this gives you opportunity to own your own home and business. Well maintained property and home located on a corner lot with garage and extra storage sheds. Plenty of room for parking, open floor plan featuring 3 bedrooms 2 baths with luxury vinyl flooring with wonderful kitchen with upgraded commercial size refrigerator/freezer. The decks make it nice for outside entertaining with custom retractable awning and screen/shades.
Features of 101 King Store Rd
| MLS® # | MDQA2018536 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 101 King Store Rd |
|---|---|
| Subdivision | GRASONVILLE |
| City | GRASONVILLE |
| County | QUEEN ANNES-MD |
| State | MD |
| Zip Code | 21638 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Outbuilding(s),Deck(s),Screened |
| Windows | Screens |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GRASONVILLE PRIMARY |
| Middle | STEVENSVILLE |
| High | KENT ISLAND |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | GVC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
