About 46714 Sandalwood St
LOVELY COLONIAL WITH TRADITIONAL FLOOR PLAN AND FINISHED WALK-OUT BASEMENT. SPACIOUS COVERED FRONT PORCH GREETS YOU AS YOU STEP INSIDE THE TWO STORY FOYER WITH HARDWOOD FLOORS, A FORMAL DINING ROOM ON THE LEFT AND A LIVING/FLEX ROOM ON THE RIGHT. THE GENEROUS FAMILY ROOM HAS A GAS FIREPLACE AND IS OPEN TO THE KITCHEN WHICH FEATURES A BREAKFAST ROOM, TILE FLOORS AND ACCESS TO THE OVERSIZED DECK. SECOND LEVEL HAS THE PRIMARY SUITE WITH CATHEDRAL CEILINGS, A WALK-IN CLOSET AND LUXURY BATH. 3 OTHER BEDROOMS AND A FULL HALL BATH. THE FINISHED BASEMENT HAS GREAT REC SPACE A FULL BATH AND LAUNDRY. NICE PROPERTY IN A NICE NEIGHBORHOOD! VA ASSUMABLE LOAN AT 2.5%
Features of 46714 Sandalwood St
| MLS® # | MDSM2025710 |
|---|---|
| Price | $439,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.30 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 46714 Sandalwood St |
|---|---|
| Subdivision | WILLOW WOODS |
| City | LEXINGTON PARK |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20653 |
Amenities
| Amenities | Soaking Tub, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Formal/Separate Dining Room, Pantry, Master Bath(s), Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Deck(s), Porch(es) |
| Lot Description | Backs to Trees |
| Foundation | Slab |
School Information
| District | ST. MARYS COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | SPRING RIDGE |
| High | GREAT MILLS |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 New Millennium |
|---|---|
| Contact Info | (301) 862-2169 |
