Features of 44947 Blackistone Cir
| MLS® # | MDSM2027800 |
|---|---|
| Price | $3,100 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,448 |
| Acres | 0.37 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 44947 Blackistone Cir |
|---|---|
| Subdivision | BLACKISTONE FARM |
| City | HOLLYWOOD |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20636 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Crawl Space, Slab |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RNC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
