About 120 Robin Hood
Don't miss out on this incredible opportunity to own a piece of Ocean Pines paradise. With its unbeatable location, stunning design, and endless possibilities, this remodeled 4 bedroom, 2 bath home is the perfect haven for anyone looking to experience the best of coastal living. This home has a new architectural roof, new siding and shutters, high efficiency tilt in windows, new flooring throughout, vanities and a beautiful gourmet kitchen with a large granite breakfast bar that seats 6. One of the larger lots in the Pines with the home situated to easily add a two-car garage. South gate living at its best and just a few houses over from the bay. Schedule a showing today and make your dreams a reality!
Features of 120 Robin Hood
| MLS® # | MDWO2031478 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 0.31 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 120 Robin Hood |
|---|---|
| Area | Worcester Ocean Pines |
| Subdivision | OCEAN PINES - SHERWOOD FOREST |
| City | OCEAN PINES |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
Amenities
| Amenities | Attic, Bar, CeilngFan(s), Recessed Lighting, Tub Shower, Upgraded Countertops, Wainscotting |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway |
| View | Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Porch(es) |
| Lot Description | Cleared |
| Windows | ENERGY STAR Qualified, Energy Efficient |
| Roof | Architectural Shingle |
| Foundation | Crawl Space, Block |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHOWELL |
| Middle | STEPHEN DECATUR |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 134 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sheppard Realty Inc |
|---|---|
| Contact Info | 4437830299 |
