About 9 Burr Hill Dr
Plus, plus, plus! Ready for immediate enjoyment, this 1 level contemporary has been 1 owner since it was built but several additions including a Sun/Forida Room with access to a 3-season room have been added. Large Family room off the Primary Bedroom, with a gas fireplace, gives you lots of options for spending quality time with friends and family. Wood flooring throughout the home and crown molding in all the rooms speaks of quality and care of the current owners. Kitchen cabinets updated recently. Oversized 28 x 16 detached garage has an area 8 x 16 for office or workshop and lots of storage shelves for all your goodies. An 8 x12 Shed has more options open for beach chairs and bikes if needed. Patio area and a pergola on the rear deck add to outdoor enjoyment for those pleasant days all year long. Brick fireplace on the Living Room had been for a wood stove but that was removed. Roof was replaced once already by owners. It will be easy to see once the owners relocate.
Features of 9 Burr Hill Dr
| MLS® # | MDWO2034622 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 0.56 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Contemporary, Rancher |
| Status | Coming Soon |
Community Information
| Address | 9 Burr Hill Dr |
|---|---|
| Area | Worcester Ocean Pines |
| Subdivision | OCEAN PINES - SOMERSET |
| City | OCEAN PINES |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
Amenities
| Amenities | Bathroom - Walk-In Shower, CeilngFan(s), Chair Railing, Crown Molding, Master Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Shades/Blinds |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway, Concrete Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Non-Functioning, Screen, Brick, Gas/Propane, Mantel(s) |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | T-1-11 |
|---|---|
| Exterior Features | Outbuilding Apartment |
| Lot Description | Backs to Trees, Partly Wooded, Trees/Wooded |
| Windows | Double Pane, Insulated, Screens, Skylights |
| Roof | Shingle |
| Foundation | Block, Crawl Space |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHOWELL |
| Middle | BERLIN |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|---|
| Contact Info | 4102083500 |
