Features of 47 Chatham Pl
| MLS® # | NJBL2098648 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 987 |
| Acres | 0.13 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 47 Chatham Pl |
|---|---|
| Area | Southampton Twp (20333) |
| Subdivision | LEISURETOWNE |
| City | SOUTHAMPTON |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | SOUTHAMPTON TWP |
| Zip Code | 08088 |
Amenities
| Amenities | Carpet, Tub Shower, Shades/Blinds |
|---|---|
| Utilities | Under Ground |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame, Alum/Steel Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Patio |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Windows | Double Hung, Replacement |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RDPL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 8568572200 |
