Features of 87 Oak Ave
MLS® # | NJCD2102652 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,558 |
Acres | 0.23 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame, Rancher |
Status | Active Under Contract |
Community Information
Address | 87 Oak Ave |
---|---|
Area | Gloucester Twp (20415) |
Subdivision | BLACKWOOD |
City | BLACKWOOD |
County | CAMDEN-NJ |
State | NJ |
Municipality | GLOUCESTER TWP |
Zip Code | 08012 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Pool | Above Ground |
Interior
Heating | Baseboard - Hot Water |
---|---|
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Fully Finished |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|---|
Foundation | Block |
School Information
District | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 17 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart First Advantage Realty |
---|---|
Contact Info | (856) 363-3000 |