About 409 Federal City Rd
Serenity awaits on this secluded 2.86 acres of Paradise just 2 miles from downtown Pennington. A peaceful retreat nestled on a flag lot just a short distance from Hopewell Township Schools and Rosedale Park bike, walking and hiking trails. Natural light fills the open concept living room, dining room and kitchen with a Quartzite countertop and oak hardwood floors throughout. Natural gas fireplace, range, dryer, furnace and water heater. Central AC. Manageable In-ground swimming pool with Aqua Genie, new liner, new filter, new chlorinator and hard cover. There is a detached 650 sq. ft. bonus room which can be used as an office, pool house, home gym, recreation room, man cave, whatever you choose as well as a 250 sq ft. workshop. This is a must-see one-of-a-kind property with multiple entertaining areas inside and out and abundant expansion opportunities
Features of 409 Federal City Rd
| MLS® # | NJME2064930 |
|---|---|
| Price | $838,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,992 |
| Acres | 2.86 |
| Year Built | 1894 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 409 Federal City Rd |
|---|---|
| Area | Hopewell Twp (21106) |
| Subdivision | NONE AVAILABLE |
| City | PENNINGTON |
| County | MERCER-NJ |
| State | NJ |
| Municipality | HOPEWELL TWP |
| Zip Code | 08534 |
Amenities
| Amenities | Attic, Stall Shower, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, CeilngFan(s), Exposed Beams, Recessed Lighting, Store/Office, Studio, Shades/Blinds, Wood Floors |
|---|---|
| Utilities | Cable TV, Natural Gas Available |
| # of Garages | 1 |
| Garages | Additional Storage Area |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool (In-Ground) |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Range, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment, Gas/Propane, Stone |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio, Pool (In-Ground) |
| Windows | Casement |
| Foundation | Crawl Space |
School Information
| District | HOPEWELL VALLEY REGIONAL SCHOOLS |
|---|---|
| Elementary | STONY BROOK |
| Middle | TIMBERLANE M.S. |
| High | HOPEWELL |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | VRC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Smires & Associates |
|---|---|
| Contact Info | (609) 259-1414 |
