Features of 305 Tuxford Ct
| MLS® # | NJME2069000 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condo, Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 305 Tuxford Ct |
|---|---|
| Area | Hopewell Twp (21106) |
| Subdivision | BRANDON FARMS |
| City | PENNINGTON |
| County | MERCER-NJ |
| State | NJ |
| Municipality | HOPEWELL TWP |
| Zip Code | 08534 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Privacy Fence |
| Foundation | Slab |
School Information
| District | HOPEWELL VALLEY REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Residential Brokerage-Manalapan |
|---|---|
| Contact Info | (732) 462-4242 |
