About 1714 Golf Course Rd
Nestled in the serene Robeson Township, this charming farmhouse-style home offers a perfect blend of modern comfort and rustic charm. The property boasts 1,793 sq. ft. of thoughtfully designed living space, featuring four spacious bedrooms and a full basement ready for your personal touch. Step inside to discover inviting interiors adorned with beautiful hardwood floors and cozy carpeting. The built-ins and pantry provide ample storage, while ceiling fans enhance the airy atmosphere. The kitchen is equipped with essential appliances, including a dishwasher and electric oven/range, making meal prep a delight. Outside, the 3.7-acre lot is a nature lover's dream, backing to lush trees and a gentle stream, offering picturesque views of the mountains and woods. Enjoy peaceful moments on the patio or porch, perfect for sipping morning coffee or evening gatherings. The property also features stone retaining walls and outbuildings, adding character and functionality. Conveniently located in a tranquil mountain setting, this home provides easy access to outdoor activities while maintaining a sense of privacy. With off-street parking and a welcoming driveway, this residence is ready to embrace its new owners. Experience the warmth and comfort of this delightful home, where every detail invites you to create lasting memories.
Features of 1714 Golf Course Rd
MLS® # | PABK2062050 |
---|---|
Price | $364,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,080 |
Acres | 3.70 |
Year Built | 1700 |
Type | Residential |
Sub-Type | Detached |
Style | Farmhouse/National Folk, Federal, Traditional |
Status | Active Under Contract |
Community Information
Address | 1714 Golf Course Rd |
---|---|
Area | Robeson Twp (10273) |
Subdivision | ROBESON TWP |
City | BIRDSBORO |
County | BERKS-PA |
State | PA |
Municipality | ROBESON TWP |
Zip Code | 19508 |
Amenities
Amenities | Built-Ins, Carpet, CeilngFan(s), Pantry, Wood Floors |
---|---|
Utilities | Cable TV Available, Electric Available |
View | Creek/Stream, Mountain, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Oven/Range-Electric, Disposal, Washer, Dryer, Refrigerator |
---|---|
Heating | Baseboard - Electric, Baseboard - Hot Water, Heat Pump(s) |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding, Vinyl Siding |
---|---|
Exterior Features | Outbuilding Apartment, Stone Retaining Walls, Patio, Porch(es) |
Lot Description | Backs to Trees, Irregular Lot, Mountainous, Stream/creek |
Windows | Insulated, Replacement, Screens |
Roof | Composite |
Foundation | Other, Stone |
School Information
District | TWIN VALLEY |
---|
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 21 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Exclusive |
---|---|
Contact Info | 4849756400 |