About 4697 Smith Rd
What an amazing property this is, a must see if you want a 5 bedroom home with 3.41 beautiful acres and a Barn with horse stalls & 2nd floor. As you drive down this country road, you pull up into an incredibly long driveway, you will see a horse riding ring at the side. This house is so unique with a tiled entryway to a bright living room with a wrought iron door and wood flooring, tiled family room with beams and a Moravian tiled fireplace, large kitchen with a door to a screened porch, dining area next to the kitchen, and a first floor bedroom with wood beams and en suite bath and walk-in closet, and an extra paneled room off the entryway & powder room, laundry, and entrance to a 1 car garage. Upstairs are 4 bedrooms with hardwood flooring, one ensuite with shower, and another bathroom with a tub. Walk the 3.41 acres and see the beauty that surrounds this house. A quiet neighborhood in a private setting, Central Bucks schools. Septic has been maintained, water heater and A/C is newer, Barn was renovated in 2018. Newer roof and Siding. A newer Generator is powered by two propane tanks that are leased. Come love this house with the beautiful and peaceful property!
Features of 4697 Smith Rd
| MLS® # | PABU2100104 |
|---|---|
| Price | $779,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,815 |
| Acres | 3.41 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 4697 Smith Rd |
|---|---|
| Area | Buckingham Twp (10106) |
| Subdivision | NONE AVAILABLE |
| City | FURLONG |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18925 |
Amenities
| Amenities | Stall Shower, Tub Shower, Entry Lvl BR, Pantry, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Range, Freezer, Water Heater |
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Mantel(s) |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting, Split Rail Fence |
| Lot Description | Backs to Trees, Front Yard, Rear Yard, Secluded, Trees/Wooded |
| Foundation | Wood |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach-Southampton |
|---|---|
| Contact Info | (215) 355-5100 |
