About 4530 Louise Saint Claire Dr
Welcome to our beautiful 3 bedroom town house located in C Bucks schools! Main level with updated kitchen with granite counter tops, hard wood floors, dining room and big living room, 1/2 bath. 2nd floor with updated full bath room and 3 good size bedrooms. Finished walk out basement + laundry and lots of storage. Deck off of living room offering you that much needed outside space. Gas cooking, gas heat, central air, gas hot water, drive way parking. Great place to call home. Wonderful opportunity!
Features of 4530 Louise Saint Claire Dr
MLS® # | PABU2103676 |
---|---|
Price | $2,750 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,598 |
Acres | 0.04 |
Year Built | 1995 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 4530 Louise Saint Claire Dr |
---|---|
Area | Plumstead Twp (10134) |
Subdivision | PATRIOTS RIDGE |
City | DOYLESTOWN |
County | BUCKS-PA |
State | PA |
Municipality | PLUMSTEAD TWP |
Zip Code | 18902 |
Amenities
Utilities | Cable TV Available, Natural Gas Available |
---|---|
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Walkout Level, Partially Finished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | CENTRAL BUCKS |
---|
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Days on Market | 55 |
Zoning | R5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Legacy |
---|---|
Contact Info | 2158228200 |