Features of 1515 Sugar Bottom Rd
| MLS® # | PABU2108116 |
|---|---|
| Price | $5,495,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,552 |
| Acres | 103.24 |
| Year Built | 1747 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 1515 Sugar Bottom Rd |
|---|---|
| Area | Buckingham Twp (10106) |
| Subdivision | NONE AVAILABLE |
| City | FURLONG |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18925 |
Amenities
| Amenities | Formal/Separate Dining Room, Wood Floors, Attic, Stall Shower, Tub Shower, Built-Ins, Carpet, Chair Railing, Crown Molding, Exposed Beams, Master Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Parking | Asphalt Driveway, Crushed Stone, Lighted Parking, Paved Driveway, Paved Parking, Private, Surface |
| # of Garages | 7 |
| Garages | Additional Storage Area, Oversized, Other |
| View | Creek/Stream, Garden/Lawn, Panoramic, Pasture |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, Pool (In-Ground), Concrete, Fenced |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Stainless Steel Appliances, Cooktop, Dishwasher, Oven-Double, Range hood, Refrigerator, Six burner stove, Water Heater, Oven-Wall |
| Heating | Radiator, Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Exterior Lighting, Extensive Hardscape, Outbuilding Apartment, Secure Storage, Water Fountains, Gutter System, Patio, Terrace, Fenced-Partially, Gunite, Pool (In-Ground), Other, Chimney Cap(s), Split Rail Fence, Riding Trails, Stable(s), Riding Ring, Horses Allowed, Paddock, Concrete |
| Lot Description | Stream/creek, Private, Partly Wooded |
| Roof | Architectural Shingle, Shingle, Slate |
| Foundation | Stone |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | B&B Luxury Properties |
|---|---|
| Contact Info | (215) 436-9772 |
