About 736 Plum St
Offering the look and feel of new construction, this Southampton home was fully renovated and thoughtfully expanded in 2021 from top to bottom. It features 4 bedrooms, two on the first floor and two on the second floor, and 2.5 bathrooms, one full bath on the first floor and one full bath on the second floor, and a powder room in the basement. On the first floor you’ll find the living room with gas fireplace, dining room, kitchen, two bedrooms and full bathroom. Off the kitchen, there’s a door that leads to the Trex deck as well as access to the second floor, the basement, and another door out to the side of the home which leads to the 1 car detached garage under a breezeway. Upstairs you’ll find two large bedrooms and another full bathroom, and a flex space at the top of the steps that could serve as a sitting area, workout room, or home office or study space. The basement has been finished and includes a laundry room with a double bowl laundry sink, a large family room space, and a powder room as well as an unfinished storage area. Altogether, this home offers about 2,300 square feet of living space. Come visit 736 Plum Street and find your way home!
Features of 736 Plum St
| MLS® # | PABU2108642 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,842 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 736 Plum St |
|---|---|
| Area | Upper Southampton Twp (10148) |
| Subdivision | NONE AVAILABLE |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER SOUTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Amenities | Master Bath(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Disposal, Oven/Range-Gas, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Block, Vinyl Siding, Stucco |
|---|---|
| Exterior Features | Breezeway, Deck(s) |
| Lot Description | Front Yard, SideYard(s) |
| Windows | Double Pane, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt |
| Foundation | Block |
School Information
| District | CENTENNIAL |
|---|---|
| High | TENNANT |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
