About 213 Fulgens Ct #224
Welcome to Bluestone Creek, where comfort, convenience, and easy living come together in this move in ready home. Ideally situated within the community, this well maintained residence offers a versatile floor plan with 2 bedrooms plus a spacious loft off the primary bedroom that can easily serve as a third bedroom, home office, sitting area, workout space, or whatever best suits your needs The interior features carpeting and an inviting kitchen with upgraded cabinetry, offering both style and functionality. A full basement provides plenty of additional storage space and even more flexibility for your belongings, hobbies, or future needs. The washer, dryer, and refrigerator are all included, making your move even easier. Outside, enjoy a quaint courtyard just beyond the front door, creating a welcoming spot to relax or greet guests. Out back, the wooded setting adds a sense of privacy and a peaceful backdrop. Conveniently located near shopping, dining, major roadways, and everyday necessities, this Bluestone Creek home offers a wonderful combination of low maintenance living, flexible space, and a location that keeps you close to everything. Move right in and make it your own.
Features of 213 Fulgens Ct #224
| MLS® # | PABU2132888 |
|---|---|
| Price | $2,095 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,305 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 213 Fulgens Ct #224 |
|---|---|
| Area | Warrington Twp |
| Subdivision | BLUESTONE CREEK |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Carpet, Dining Area, Family Room Off Kitchen, Kitchen - Galley, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Parking | Parking Space Conveys, Paved Parking |
| View | Courtyard |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven - Single, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s) |
| Lot Description | Backs - Open Common Area, Backs to Trees |
| Windows | Double Pane, Screens, Sliding |
| Roof | Shingle, Pitched |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | TITUS |
| Middle | TAMANEND |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
